Trips
The minimum for a Trips to be counted is 25 points.
InsDt | TripDate | Importance | TripTitle |
2020.09.11 | 2020.08.29 | 62 | Seven Oclock Mountain |
2020.08.06 | 2020.08.01 | 43 | Walsh Lake and Peak |
2020.07.21 | 2020.07.18 | 44 | Silverdaisy on a Bluebird Day |
2020.07.13 | 2020.07.12 | 46 | Leading Peak Paddle and Hike |
2020.03.02 | 2020.02.29 | 35 | Poland Lake via the Meadows |
2020.01.23 | 2019.07.27 | 52 | Church Lake and Bearpaw Mountain |
2019.09.06 | 2019.09.01 | 37 | Daisy Lake Canoe |
Photo Essays
The minimum for a Photo Essays to be counted is 6 points.
InsDt | PhotoDate | Importance | PhotoTitle |
2020.12.11 | 2016.08.13 | 11 | Mount Neal - North Aspect Zoom |
2020.09.11 | 2020.08.29 | 11 | Blueback Peak |
2020.08.31 | 2020.08.29 | 7 | Hiking up Seven O'clock Mountain |
2020.08.06 | 2020.08.01 | 8 | Walsh Lake |
2020.07.19 | 2020.07.18 | 8 | Meadows and Mount Brice |
2020.06.29 | 2006.05.22 | 4 | Fountain Peak |
2020.02.17 | 2020.02.16 | 7 | Shady Magic Peak |
2019.11.24 | 2019.06.28 | 5 | Lake of the Woods and Lakeview Mountain |
2019.11.24 | 2019.06.30 | 8 | Apex Mountain Area from the North |
2019.10.16 | 2019.10.12 | 5 | Heading Down from Seed Peak |
Road Bulletins
AuthorTotal: 508