Trips
The minimum for a Trips to be counted is 25 points.
InsDt | TripDate | Importance | TripTitle |
Photo Essays
The minimum for a Photo Essays to be counted is 6 points.
InsDt | PhotoDate | Importance | PhotoTitle |
Road Bulletins
InsDt | RbDate | Importance | RbTitle |
2020.07.29 | 2020.07.29 | 3 | Silverspray Cabin trail cleared of deadfall July 26 |
2020.07.14 | 2020.07.12 | 3 | Rough road |
2020.07.14 | 2020.07.12 | 3 | Redfish FSR washouts around 8 - 9 km |
2020.07.14 | 2020.07.13 | 3 | Good condition, some snow, lake now snow-free |
2020.07.14 | 2020.07.13 | 3 | Good to go, not perfect but good |
2020.07.14 | 2020.07.12 | 3 | Lyle Lakes and Mt. Brennan now accessible |
2020.07.14 | 2020.07.14 | 3 | Avalanche debris blocking the road at km 29 |
2020.07.12 | 2020.07.01 | 3 | June monsoon 2020 - Deep water ruts last 2 km |
AuthorTotal: 24