Trips
The minimum for a Trips to be counted is 25 points.
InsDt | TripDate | Importance | TripTitle |
Photo Essays
The minimum for a Photo Essays to be counted is 6 points.
InsDt | PhotoDate | Importance | PhotoTitle |
2021.01.03 | 2020.12.28 | 3 | Telemagique (left) from pass to the NW |
2020.07.11 | 2020.06.30 | 11 | Perkins from the NE |
2020.07.11 | 2020.07.01 | 8 | North face of Pollock |
2020.07.11 | 2020.07.01 | 6 | Ralph from the N |
2020.07.11 | 2020.07.01 | 7 | Along the ridge to B |
2020.07.11 | 2020.07.01 | 8 | A from the SW |
2020.07.11 | 2020.06.30 | 7 | Sunset over C |
Road Bulletins
InsDt | RbDate | Importance | RbTitle |
2020.12.28 | 2020.12.23 | 3 | Good condition, drove to km5 |
2020.12.28 | 2020.12.23 | 3 | The road still exists |
2020.09.08 | 2020.09.07 | 1 | drive on top of the bushes |
2020.08.24 | 2020.08.23 | 3 | Faint trail much better than bushwhacking |
2020.08.24 | 2020.08.17 | 3 | Great after the first few km |
2020.08.24 | 2020.08.17 | 3 | Road extended and partially deactivated |
2020.08.24 | 2020.08.23 | 1 | great condition |
2020.08.24 | 2020.08.23 | 3 | Condition same as 2018/2019; bridge warning |
2020.07.26 | 2020.07.26 | 3 | New spur is alternate trailhead |
2020.07.26 | 2020.07.26 | 3 | moderate water bars |
2020.07.20 | 2020.07.19 | 1 | good condition |
2020.07.20 | 2020.07.15 | 1 | Confirming bridge removal |
2020.07.10 | 2020.07.05 | 1 | Mild bush |
2020.07.10 | 2020.07.05 | 1 | Fords difficult at very high water |
2020.07.10 | 2020.07.05 | 3 | Bridge in, road drivable to within 1 km of the end |
2020.06.09 | 2020.06.07 | 1 | Most people won't drive to the trailhead |
2020.04.18 | 2020.03.14 | 3 | Great winter access to Wedgemount Lake |
AuthorTotal: 87