Trips
The minimum for a Trips to be counted is 25 points.
InsDt | TripDate | Importance | TripTitle |
2020.10.14 | 2020.07.04 | 53 | Up and over Melvin peak |
2020.10.03 | 2020.10.02 | 55 | Climb Steep Peak in the smoke |
2020.09.09 | 2020.09.07 | 68 | Sugus, Spindrift and Hemionus in a night |
2020.08.30 | 2020.08.28 | 56 | Cayoosh mountain south east approach in summer |
2020.08.24 | 2020.08.22 | 53 | Mount Seton from Saddle bag lakes |
2020.08.16 | 2020.08.16 | 59 | Kwoiek creek to Haynon peak |
2020.08.02 | 2020.08.01 | 63 | Delphinium lake (On Ipsoot-Rhododendron col) |
Photo Essays
The minimum for a Photo Essays to be counted is 6 points.
Road Bulletins
InsDt | RbDate | Importance | RbTitle |
2020.10.03 | 2020.10.02 | 5 | Drove right to the end |
2020.09.09 | 2020.09.07 | 3 | fast and easy, at least to north creek |
2020.09.09 | 2020.09.07 | 3 | Easy going |
2020.08.30 | 2020.08.28 | 5 | No problems, Road driveable to end |
2020.08.17 | 2020.08.16 | 3 | North Bend to Kwoiek creek fsr in good shape |
2020.08.17 | 2020.08.16 | 5 | Used trail and canoes to get to Haynon Peak |
2020.08.16 | 2020.08.16 | 3 | Still drivable |
2020.08.02 | 2020.08.01 | 5 | Good shape, and continues further back the valley |
2020.07.28 | 2020.07.28 | 6 | TEXAS CREEK WATERSHED EMERGENCY CLOSURE! |
2020.07.25 | 2020.07.25 | 3 | Still drivable most of the way |
2020.07.11 | 2020.07.10 | 1 | Road is not good for long... |
2020.07.07 | 2020.07.04 | 5 | Walkable but a bit overgrown |
AuthorTotal: 734