Trips
The minimum for a Trips to be counted is 25 points.
InsDt | TripDate | Importance | TripTitle |
2020.03.04 | 2018.05.10 | 35 | Ye Olde Spearhead Traverse - GPX |
Photo Essays
The minimum for a Photo Essays to be counted is 6 points.
InsDt | PhotoDate | Importance | PhotoTitle |
2020.11.08 | 2018.08.10 | 6 | Carag-Dur |
2020.11.08 | 2020.11.07 | 6 | NW Face of Lindeman November |
2020.08.05 | 2020.07.14 | 5 | The Deacon NE Face (foreshortened) |
Road Bulletins
InsDt | RbDate | Importance | RbTitle |
2020.11.08 | 2020.11.08 | 3 | Good condition |
2020.11.08 | 2020.11.07 | 3 | 4wd to ~5.5km |
2020.08.06 | 2020.07.20 | 1 | 2wd to mile 34 |
2020.08.05 | 2020.07.24 | 3 | Still in great shape to Slabface Spur |
2020.08.05 | 2020.07.24 | 3 | Active logging ongoing |
2020.08.05 | 2020.07.24 | 3 | A few small washouts |
2020.08.05 | 2020.07.15 | 3 | In great shape to at least km38 |
2020.08.05 | 2020.07.04 | 3 | Road deteriorating fast, but still drivable |
2020.08.05 | 2020.07.04 | 3 | Avoid |
2020.08.05 | 2020.07.04 | 3 | Heavily Overgrown |
2020.08.05 | 2020.08.04 | 8 | Bridge at 0.2km is definitively out |
2020.02.12 | 2019.12.16 | 1 | Still completely impassable |
2020.02.12 | 2019.02.18 | 7 | Landslide and avalanche prone |
2020.02.12 | 2019.08.01 | 5 | Fines being given for using road to access hotsprings |
2020.02.12 | 2019.02.18 | 6 | Plowed, driveable, icy |
AuthorTotal: 107