Trips
The minimum for a Trips to be counted is 25 points.
InsDt | TripDate | Importance | TripTitle |
2020.12.29 | 2018.06.20 | 37 | A delightful day on Mount Morrison |
2020.12.24 | 2019.01.21 | 52 | Winter ascent of Charles Stewart SE2 (Nip Peak) |
2020.12.24 | 2019.05.20 | 33 | A spring ascent of Elaphus Peak |
2020.12.24 | 2020.06.10 | 27 | A spring creek-bash for Haunted Peak |
Photo Essays
The minimum for a Photo Essays to be counted is 6 points.
InsDt | PhotoDate | Importance | PhotoTitle |
Road Bulletins
InsDt | RbDate | Importance | RbTitle |
2020.12.26 | 2019.01.21 | 7 | Just a gravel/cobble bed that can be easily hiked |
2020.12.26 | 2019.05.20 | 7 | Rode bicycle up trail |
2020.12.26 | 2019.05.20 | 7 | Forded river at horse ford then continued |
AuthorTotal: 170