Trips
The minimum for a Trips to be counted is 25 points.
InsDt | TripDate | Importance | TripTitle |
2020.02.10 | 1997.08.20 | 30 | 1997 Hike to Brandywine Meadows |
2020.01.20 | 2010.03.30 | 37 | 2010 Peralta hike to Fremont Saddle & above for view of Weavers Needle |
2020.01.17 | 2013.04.11 | 37 | 2013 Peralta & Cave Trail Hike (Weavers Needle from Fremont Saddle) |
2020.01.14 | 2010.04.14 | 46 | Siphon Trail up Superstition Peak |
Photo Essays
The minimum for a Photo Essays to be counted is 6 points.
InsDt | PhotoDate | Importance | PhotoTitle |
2020.12.17 | 1968.02.15 | 7 | 1968 Whistler Bowl 02 (Cliff Jennings Peak) looking to Rainbow Mountain |
2020.12.17 | 1997.02.15 | 2 | Whistler from Blackcomb 1997 pan |
2020.12.17 | 1970.08.10 | 7 | Ipsoot Mtn 10 Moe, Weart & Wedge |
2020.02.11 | 1997.08.20 | 5 | Brandywine Meadows Pan (Mount Weart to Garibaldi) |
2020.01.21 | 2010.03.30 | 6 | Peralta Hike 63 pan (Weavers Needle from above Fremont Saddle) |
2020.01.21 | 2010.03.30 | 8 | Peralta Hike 44 (wildflowers & Superstition Mtn) |
2020.01.20 | 2010.03.30 | 18 | Peralta Hike 60 pan (view East to Pinal Peak) labelled |
2020.01.18 | 2013.04.11 | 7 | Peralta hike 24 (Ocotilla & Weavers Needle) |
2020.01.14 | 2010.04.14 | 14 | Siphon Draw Hike 76 pan (John Pinnacles & Four Peaks) Browns Peak |
Road Bulletins
InsDt | RbDate | Importance | RbTitle |
AuthorTotal: 224