Trips
The minimum for a Trips to be counted is 25 points.
InsDt | TripDate | Importance | TripTitle |
2020.12.31 | 2020.06.03 | 28 | Cottonwood Canyon Narrows (GSENM) |
2020.12.23 | 2020.06.02 | 32 | Peekaboo Loop (Bryce Canyon NP) |
2020.12.23 | 2020.06.01 | 37 | Sleepy Hollow (Coyote Gulch side canyon) |
2020.12.23 | 2020.05.31 | 38 | Fortymile/Willow Gulch Horseshoe - a Utah canyon buffet |
2020.12.23 | 2020.05.29 | 39 | Little Death Hollow/Wolverine Canyon Loop |
2020.12.22 | 2020.05.28 | 56 | Mount Pennell SW Peak (Henry Mountains) |
2020.12.22 | 2020.05.27 | 38 | Upper White Canyon and Sipapu Bridge (Natural Bridges NM) |
2020.12.22 | 2020.05.26 | 36 | Upper Hammond Canyon |
2020.12.22 | 2020.05.24 | 38 | Lower Little Grand Canyon - San Rafael River |
2020.12.22 | 2020.05.23 | 55 | Utah 2020 Road Trip |
Photo Essays
The minimum for a Photo Essays to be counted is 6 points.
Road Bulletins
InsDt | RbDate | Importance | RbTitle |
2020.05.22 | 2020.05.21 | 2 | Open Thursday May 21 |
2020.05.12 | 2020.05.12 | 2 | Soft reopen today |
2020.05.11 | 2020.05.10 | 3 | Basically a bushwhack from the start |
2020.05.11 | 2020.05.10 | 8 | Hiked 1 mi past the Middle Fork crossing |
2020.05.11 | 2020.05.09 | 3 | Similar condition as last year |
2020.05.11 | 2020.05.09 | 8 | Similar condition as last year |
2020.05.11 | 2020.05.10 | 3 | Freshly graded, closed at mi 18 |
2020.05.08 | 2020.05.07 | 3 | Road reopened to end |
2020.01.24 | 2020.01.07 | 3 | Closed at Mile 9 |
AuthorTotal: 824