Trips
The minimum for a Trips to be counted is 25 points.
InsDt | TripDate | Importance | TripTitle |
2021.01.19 | 2021.01.18 | 34 | Ski up Mount Henning |
2020.04.22 | 2019.03.10 | 37 | Knothole Ski Peak |
Photo Essays
The minimum for a Photo Essays to be counted is 6 points.
InsDt | PhotoDate | Importance | PhotoTitle |
2021.01.19 | 2021.01.18 | 9 | Mount Henning |
2020.03.18 | 2014.04.20 | 6 | Scimitar Knoll ski descent |
2020.03.13 | 2020.03.12 | 6 | Mount Ellesmere north flank |
2020.02.21 | 2020.02.20 | 8 | Darling Peak from Dreadnought (Crawford W2) |
Road Bulletins
InsDt | RbDate | Importance | RbTitle |
2021.01.24 | 2021.01.23 | 3 | Access road condition for skiing |
2021.01.19 | 2021.01.18 | 5 | Skied up this groomed trail |
2021.01.15 | 2021.01.14 | 3 | Bridge out |
2021.01.15 | 2021.01.14 | 6 | A few blowdown after the storm passage |
2020.04.22 | 2020.02.29 | 10 | Summary bulletin; reactivated to 700 meters; cross-ditched |
2020.03.26 | 2020.03.26 | 1 | Some deadfall cut-BC Parks trail conditions report |
2020.03.13 | 2020.03.12 | 1 | Hauling |
2020.03.13 | 2020.03.12 | 6 | Parking at 700 m |
2020.02.21 | 2020.02.20 | 6 | Drove to KM 15.5 just short of the candy cane |
AuthorTotal: 141