Trips
The minimum for a Trips to be counted is 25 points.
InsDt | TripDate | Importance | TripTitle |
Photo Essays
The minimum for a Photo Essays to be counted is 6 points.
InsDt | PhotoDate | Importance | PhotoTitle |
2021.01.04 | 2015.09.18 | 10 | Mount Oklahoma |
2021.01.01 | 2016.08.02 | 9 | The Cleaver |
2020.12.25 | 2020.12.23 | 7 | Wizard Peak |
2020.12.14 | 2018.07.10 | 7 | Mount Saint Paul |
2020.12.14 | 2018.07.10 | 9 | Saint Paul E2 (Summit Peak) |
2020.12.06 | 2019.07.14 | 5 | Mont Blanc (France) |
2020.12.02 | 2020.12.02 | 6 | Dalton Dome - Atwell - Sky Pilot - Ledge |
2020.11.27 | 2017.08.27 | 9 | Mount Meeker |
2020.11.27 | 2017.08.27 | 9 | Storm Peak |
2020.11.26 | 2017.08.27 | 9 | Mount Lady Washington |
2020.11.26 | 2017.08.26 | 13 | Twin Sisters East Peak |
2020.11.15 | 2018.08.06 | 7 | Mount McCausland |
2020.11.15 | 2018.08.06 | 8 | Lichtenberg Mountain |
2020.10.30 | 2020.09.30 | 8 | Mount Carnarvon |
2020.10.29 | 2020.09.30 | 8 | Mount Stephen |
2020.10.29 | 2020.09.30 | 5 | Cathedral Crags |
2020.10.29 | 2020.09.30 | 5 | Cathedral Mountain |
2020.10.23 | 2020.09.30 | 8 | Mount Field |
2020.10.23 | 2020.09.30 | 6 | The Vice President from Mt Field |
2020.10.22 | 2020.09.30 | 8 | Wapta Mountain from Emerald Triangle Trail |
2020.10.21 | 2020.09.30 | 8 | Walcott Peak |
2020.09.13 | 2020.09.12 | 7 | Sheol Mountain |
2020.09.07 | 2020.08.26 | 6 | Mount Owen |
2020.09.07 | 2020.08.26 | 8 | Stephen SE1 |
2020.08.23 | 2020.08.15 | 7 | Mount Crandell as seen from Vimy Peak |
2020.07.20 | 2020.07.19 | 6 | Ibex Peak |
2020.03.02 | 2020.02.01 | 9 | Mount Perry |
2020.03.01 | 2019.02.01 | 14 | Pyramid Peak |
2020.02.23 | 2020.02.20 | 9 | Chair Peak in winter |
2020.02.23 | 2020.02.20 | 7 | Red Mountain |
2020.02.10 | 2020.01.25 | 15 | Mount San Antonio |
Road Bulletins
InsDt | RbDate | Importance | RbTitle |
2021.01.09 | 2021.01.09 | 6 | Snow OK. Fresh avy debris over trail. Not many people. |
2020.12.29 | 2020.12.29 | 6 | Good packed snow |
2020.12.23 | 2020.12.23 | 6 | Snow OK |
2020.12.15 | 2016.08.10 | 10 | class 1 |
2020.12.05 | 2020.12.03 | 3 | Entry from Cypress Downhill ski area not allowed (winter) |
2020.12.02 | 2020.12.02 | 3 | Hard packed snow |
2020.11.23 | 2020.11.23 | 1 | Winter conditions |
2020.11.15 | 2018.08.06 | 10 | Hiked section between "KP Union Gap" and "Lake Valhalla" |
2020.11.07 | 2020.11.06 | 8 | Snow free |
2020.10.31 | 2020.10.31 | 3 | In perfect shape |
2020.10.31 | 2020.10.31 | 3 | Muddy, but no snow yet |
2020.10.31 | 2020.10.31 | 8 | In perfect shape |
2020.10.28 | 2020.10.26 | 1 | Closed for the season |
2020.07.20 | 2020.07.19 | 3 | OK shape |
2020.07.20 | 2020.07.19 | 3 | In good shape |
2020.07.07 | 2020.07.06 | 3 | In good shape |
2020.05.20 | 2020.05.20 | 8 | Decent shape |
2020.05.18 | 2020.05.18 | 1 | In good shape |
2020.05.16 | 2020.05.16 | 1 | In good shape |
2020.05.15 | 2020.05.15 | 3 | In good shape |
AuthorTotal: 342