Trip Reports
The minimum for a Trip Reports to be counted is 25 points.
Date | Points | Title |
---|
Feature Photos
The minimum for a Feature Photos to be counted is 6 points.
Date | Points | Title |
---|
Road/Trail Bulletins
Date | Points | Title |
---|---|---|
2018.08.22 | 3 | hiked for Bow Pk access |
2018.08.08 | 3 | Hiked to summit, all good |
2018.07.02 | 8 | active logging, gate open, made it halfway up |
2018.06.07 | 1 | Drove to approx 24km, somewhat washed out after that |
2018.06.06 | 3 | Pretty good |
2018.06.06 | 3 | Gated and locked |
2018.06.06 | 3 | Gate open |
2018.06.06 | 3 | Gate closed and locked |
2018.06.06 | 3 | Gate closed |
2018.06.06 | 3 | Gate still locked |
AuthorTotal: 33