Trips
The minimum for a Trips to be counted is 25 points.
InsDt | TripDate | Importance | TripTitle |
Photo Essays
The minimum for a Photo Essays to be counted is 6 points.
InsDt | PhotoDate | Importance | PhotoTitle |
Road Bulletins
InsDt | RbDate | Importance | RbTitle |
2020.12.14 | 2020.12.12 | 1 | We drove to around KM 42/43 where there is too much snow |
2020.12.14 | 2020.12.12 | 8 | This is the S-900 |
2020.12.14 | 2020.12.12 | 8 | Snowed In |
2020.11.16 | 2020.11.13 | 1 | Full winter conditions |
2020.11.16 | 2020.11.16 | 3 | Some cars able to make it to the gate |
2020.11.09 | 2020.11.08 | 1 | Trail in good shape |
2020.11.09 | 2020.11.08 | 1 | Two big blowdowns at KM 7 |
2020.11.09 | 2020.11.08 | 1 | Bridge Closed |
2020.10.26 | 2020.10.24 | 1 | 10 to 20cm snow on the trail |
2020.10.26 | 2020.10.24 | 1 | Drove to the washout where chains would be needed |
2020.10.26 | 2020.10.24 | 1 | In good condition |
2020.10.05 | 2020.10.03 | 1 | Still in reasonable shape until the crossover branch. |
2020.03.23 | 2020.03.21 | 3 | Continuous snow on Trail from Km 2.5 |
2020.02.19 | 2020.02.17 | 3 | Winter Trail 2020 |
2020.01.02 | 2020.01.01 | 1 | Road drivable to about 850m |
AuthorTotal: 35