InsDt | RbDate | Importance | RbTitle |
2021.01.07 | 2021.01.07 | 1 | Road clear to chainup |
2021.01.07 | 2021.01.07 | 8 | We broke winter route, wands almost buried |
2021.01.05 | 2021.01.05 | 1 | Test |
2020.12.22 | 2020.12.22 | 1 | Road jammed to below picnic area |
2020.12.12 | 2020.12.12 | 1 | Road bare almost to parking lot |
2020.12.12 | 2020.12.12 | 3 | Skied to Gargoyles Saddle |
2020.12.07 | 2020.12.05 | 3 | Biked over and hiked up |
2020.11.30 | 2020.11.29 | 5 | Road smooth, drive to 680m |
2020.11.30 | 2020.11.29 | 3 | Drove to Shovelnose spur at 20.3km |
2020.11.10 | 2020.11.07 | 5 | We biked up this to the Paton Peak Trailhead |
2020.11.10 | 2020.11.07 | 5 | Got locked in at 5:15 PM |
2020.11.10 | 2020.11.07 | 5 | Trail good for hike to Coliseum Mtn |
2020.11.02 | 2020.11.01 | 3 | Trail in reasonable shape, some mud |
2020.11.02 | 2020.11.01 | 3 | Steep as usual |
2020.10.28 | 2020.10.25 | 3 | Lots of up traffic |
2020.10.28 | 2020.10.25 | 5 | Trail Closed because of ice |
2020.10.26 | 2020.10.26 | 5 | Trail not always well defined |
2020.10.26 | 2020.10.26 | 3 | Trail icy, micro spikes recommended |
2020.10.13 | 2020.05.09 | 5 | Used trail to get to Darling Lake |
2020.10.09 | 2010.05.15 | 7 | Discovered Miracle spur on way to climb Bagpipe |
2020.10.04 | 2019.07.19 | 7 | Hiked down this route/trail, past the cabin |
2020.09.22 | 2020.09.16 | 10 | Good footbed, freshly cleared deadfall |
2020.09.22 | 2020.09.14 | 3 | Road smooth to McGillvray Pass turnoff |
2020.09.22 | 2020.09.14 | 8 | Piece together lower trail route |
2020.09.21 | 2018.10.01 | 5 | Not drivable past 700m |
2020.09.20 | 2020.09.13 | 8 | Bridge Rebuild Possible |
2020.09.20 | 2020.09.06 | 3 | Pounding and Rattling Across the pass |
2020.09.20 | 2020.09.06 | 3 | Beware of sharp rocks |
2020.08.24 | 2020.08.22 | 10 | Road in Good shape up to fork |
2020.08.24 | 2020.08.22 | 5 | Trail clear |
2020.08.24 | 2020.08.22 | 5 | Trail well used, can lose trail in big hill |
2020.08.18 | 2020.08.14 | 3 | Huge crowds, but facilities in poor repair |
2020.08.04 | 2020.07.25 | 8 | Road excellent, pile of dirt blocks it at Km 26.9 |
2020.08.03 | 2020.07.25 | 3 | Road now extends a bit further |
2020.07.16 | 2020.07.07 | 3 | Hiked along beach from Jordan River |
2020.07.14 | 2020.07.07 | 5 | New gas station at Port Renfrew |
2020.06.28 | 2020.06.28 | 10 | Hiked from Peers Creek to the pass |
2020.06.28 | 2020.06.28 | 3 | We left car overnight, but no problem |
2020.05.12 | 2020.05.09 | 3 | Road dusty, lots of cars |
2020.05.12 | 2020.05.09 | 5 | Log crossing difficult, trail beyond marked faintly |
2020.05.12 | 2020.05.09 | 3 | Skookum Dam road in good shape |
2020.04.09 | 2020.04.08 | 3 | Road driveable to 650m |
2020.04.02 | 2020.04.02 | 3 | Deep icy ruts above scary hill, chains recommended |
2020.02.18 | 2020.02.17 | 3 | Plowed to 740m |
2020.02.12 | 2020.02.12 | 3 | No parking along Rubble Creek Road |
2020.01.16 | 2019.09.01 | 3 | Keith's hut open, trail still closed, reassess in spring 2020 |
2020.01.11 | 1975.12.25 | 7 | Started and ended Ski loop on Cascade Firerooad |
2020.01.11 | 1975.12.27 | 7 | Skied up to Dormer Pass and down |
2020.01.11 | 1975.12.28 | 7 | Skied from Dormer River to Panther River |
2020.01.09 | 2018.10.22 | 5 | Lots of deadfall, better on river floodplain |
2020.01.09 | 2017.08.10 | 5 | Trail is quite tough |
Total for Road Bulletins is